query | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVG_COST | BRAND | DEPT | MSRP | NON_INVT | OF1 | OF2 | OF3 | OF4 | OF5 | OF6 | PICTUREPATH | PICTURE_ID | PRICE | ROMANTIC_COPY_LONG | SIZE | SKU_ID | SPECTABLE | STYLE | STYLE_ID | SUBTYP_1 | TYP | UPC | USE_VENDOR_ECOMM_DATA | VIDEO | WEB_PRODUCT_NAME | |
1 | 10.0000 | NM | [empty string] | 10.0000 | N | [empty string] | [empty string] | [empty string] | [empty string] | [empty string] | [empty string] | [empty string] | 136 | 0.0000 | [empty string] | [empty string] | 27603 | [empty string] | SHIPINSURANCE | 6290 | [empty string] | [empty string] | 10006693 | N | [empty string] | SHIPPING INSURANCE |
2 | 10.0000 | NM | [empty string] | 10.0000 | N | [empty string] | [empty string] | [empty string] | [empty string] | [empty string] | [empty string] | [empty string] | 136 | 0.0000 | [empty string] | [empty string] | 27603 | [empty string] | SHIPINSURANCE | 6290 | [empty string] | [empty string] | 10006693 | N | [empty string] | SHIPPING INSURANCE |
3 | 10.0000 | NM | [empty string] | 10.0000 | N | [empty string] | [empty string] | [empty string] | [empty string] | [empty string] | [empty string] | [empty string] | 136 | 0.0000 | [empty string] | [empty string] | 27603 | [empty string] | SHIPINSURANCE | 6290 | [empty string] | [empty string] | 10006693 | N | [empty string] | SHIPPING INSURANCE |
4 | 10.0000 | NM | [empty string] | 10.0000 | N | [empty string] | [empty string] | [empty string] | [empty string] | [empty string] | [empty string] | [empty string] | 136 | 0.0000 | [empty string] | [empty string] | 27603 | [empty string] | SHIPINSURANCE | 6290 | [empty string] | [empty string] | 10006693 | N | [empty string] | SHIPPING INSURANCE |
5 | 10.0000 | NM | [empty string] | 10.0000 | N | [empty string] | [empty string] | [empty string] | [empty string] | [empty string] | [empty string] | [empty string] | 136 | 0.0000 | [empty string] | [empty string] | 27603 | [empty string] | SHIPINSURANCE | 6290 | [empty string] | [empty string] | 10006693 | N | [empty string] | SHIPPING INSURANCE |
6 | 10.0000 | NM | [empty string] | 10.0000 | N | [empty string] | [empty string] | [empty string] | [empty string] | [empty string] | [empty string] | [empty string] | 136 | 0.0000 | [empty string] | [empty string] | 27603 | [empty string] | SHIPINSURANCE | 6290 | [empty string] | [empty string] | 10006693 | N | [empty string] | SHIPPING INSURANCE |
Electronic Gift Cards
Note: Fields marked with (*) are mandatory to fill out.